A minha família ao longo do tempo
Resultados 101 até 150 de 172
| # | Notas | Ligado a |
|---|---|---|
| 101 | https://www.findagrave.com/memorial/41721383/john-owen-booth | Booth, John Owen (I507522)
|
| 102 | https://www.findagrave.com/memorial/42993182/gilbert-ritchey | Ritchey, Gilbert Richard (I506404)
|
| 103 | https://www.findagrave.com/memorial/49203819/lucile_mead-high | Cawood High, Lucile Mead (I277)
|
| 104 | https://www.findagrave.com/memorial/51698893/spencer_h-henry | Henry, Pvt. Spencer (I561)
|
| 105 | https://www.findagrave.com/memorial/53749498/simeon_t-thornton | Thornton, Simeon Theodore (I507672)
|
| 106 | https://www.findagrave.com/memorial/5772394/spencer-henry | Henry, Reverand Spencer (I507791)
|
| 107 | https://www.findagrave.com/memorial/59576440/benjamin_king-humphrey | King Humphrey, Benjamin (I212)
|
| 108 | https://www.findagrave.com/memorial/59576627/steven_newton-humphrey | King Humphrey, Steven Newton (I218)
|
| 109 | https://www.findagrave.com/memorial/59577040/brian_lee-humphrey | Humphrey, Brian Lee (I216)
|
| 110 | https://www.findagrave.com/memorial/59577199/scott_lee-humphrey | Humphrey, Scott Lee (I217)
|
| 111 | https://www.findagrave.com/memorial/59577348/evelyn_geneva-humphrey | Martindale Humphrey, Evelyn Geneva (I215)
|
| 112 | https://www.findagrave.com/memorial/59724144/charles_meigs-cawood | Cawood, Charles Meigs (I276)
|
| 113 | https://www.findagrave.com/memorial/59724287/rosa_mary-cawood | Mead Cawood, Rosa Mary (I275)
|
| 114 | https://www.findagrave.com/memorial/60872535/arvista_margaret-lewis | Pratt, Margaret Arvista (I505581)
|
| 115 | https://www.findagrave.com/memorial/60872548/isaac-martin-lewis | Lewis, Isaac Martin (I505310)
|
| 116 | https://www.findagrave.com/memorial/60885048/henry_elmer-johnson | Johnson, Henry Elmer (I317)
|
| 117 | https://www.findagrave.com/memorial/60885114/mabel-johnson | Lewis Johnson, Mabel (I505582)
|
| 118 | https://www.findagrave.com/memorial/61139183/nathaniel_t-jackson | Jackson, Maj Nathaniel T (I273)
|
| 119 | https://www.findagrave.com/memorial/66110593/jonathan_tobias-romig | Romig, Jonathan Tobias (I505742)
|
| 120 | https://www.findagrave.com/memorial/66110792 | Scott, Rebecca (I572)
|
| 121 | https://www.findagrave.com/memorial/66149243 | Romig, Rev. William Harvey (I573)
|
| 122 | https://www.findagrave.com/memorial/66790658/daniel-merriman | Merriman, Daniel (I505341)
|
| 123 | https://www.findagrave.com/memorial/67290468/john-merriman#view-photo=40995263 | Merriman, John (I505340)
|
| 124 | https://www.findagrave.com/memorial/67290588/mary-merriman | Stitt Merriman, Mary (I506381)
|
| 125 | https://www.findagrave.com/memorial/67335112/james_benjamin-gallogly | Gallogly, James Benjamin (I254)
|
| 126 | https://www.findagrave.com/memorial/67373884/william-merriman | Merriman II, William (I505338)
|
| 127 | https://www.findagrave.com/memorial/67597793/elizabeth-merriman | Goodin Merriman, Elizabeth (I505339)
|
| 128 | https://www.findagrave.com/memorial/71206262/elizabeth-henley | Henry, Elizabeth (I557)
|
| 129 | https://www.findagrave.com/memorial/73583486/sherman_robert-barry | Barry, Sherman Robert (I219)
|
| 130 | https://www.findagrave.com/memorial/73583510/dorothy-barry | King Barry, Dorothy (I209)
|
| 131 | https://www.findagrave.com/memorial/75648838/bernice_w-barry | Lenninger Barry, Bernice W (I220)
|
| 132 | https://www.findagrave.com/memorial/76944943/john_floyd-ballard | Ballard, John Floyd (I504947)
|
| 133 | https://www.findagrave.com/memorial/7920929/josiah_frederick-blickensderfer | Blickensderfer, Capitão Josiah Frederick (I505301)
|
| 134 | https://www.findagrave.com/memorial/84736573/richard-booth | Booth, Richard (I507774)
|
| 135 | https://www.findagrave.com/memorial/87642390/leslie_melvin-yarger | Yarger, Leslie Melvin (I508240)
|
| 136 | https://www.findagrave.com/memorial/91452338/fred_sheffield-ballard | Ballard, Fred Sheffield (I504945)
|
| 137 | https://www.findagrave.com/memorial/9255705/bashua-maria-ballard | Sheffield Ballard, Bashua Maria (I504908)
|
| 138 | https://www.findagrave.com/memorial/9255717/julia_a-ballard | Ballard, Julia Augusta (I504943)
|
| 139 | https://www.findagrave.com/memorial/9255721/anson_e-ballard | Ballard, Anson E. (I504941)
|
| 140 | https://www.findagrave.com/memorial/9255732/maria_celestia-yarger | Ballard, Marie Celestia (I504944)
|
| 141 | https://www.findagrave.com/memorial/9255732/maria_celestia-yarger | Ballard, Marie Celestia (I504944)
|
| 142 | https://www.findagrave.com/memorial/92927386/tessa_ruth-gallogly | Gallogly, Tessa Ruth (I249)
|
| 143 | Legitimada pelo subsequente matrimónio a 15 de julho do corrente ano (Livro 5 folha 41 v.e 42) | de Jesus, Delphina (I500289)
|
| 144 | Longmont Ledger (Longmont, Boulder County) Dec 3, 1920, page 5 LEWIS--At his home on Fifth avenue, Tuesday, November 30, 1920, Isaac Martin Lewis, aged 56 years, 7 months and 7 days. Mr. Lewis has been a resident of Longmont for the past fourteen years. He was born in Washington county, Ohio, April 23, 1864. At first he engaged in the tea and coffee business and later took up the work of garage of running an automible. He was honored and respected by those who knew him. Mr. Lewis was a member of Iola Lodge No. 173, of Linby, Iowa, and a member of Columbus Encampment No. 18 of Longmont and the Modern Woodmen of Longmont. He is survived by two daughters, Mrs. H. E. Johnson and Miss Mildred, both of Longmont, and five brother, I. W. of Juanita, Neb., J. H. of Newell, South Dakota, T. L. of Larned, Kans., J. A. of Fullerton Kan., and James of Fall River, Kan., and four sisters, Mrs. J. W. Tegarden of Los Angeles, Cal., Mrs. Ellen Washburn of Buhl, Idaho, Mrs. Mattie Golligly of Butley, Idaho, and Mrs. Lizzie Blickensfer of Buhl, Idaho. Funeral services were held at the M.E. church yesterday morning, by Rev. W.D. Waller, the Odd Fellows taking charge at the grave. | Lewis, Isaac Martin (I505310)
|
| 145 | Mary was born to James and Margarette A. (Payne) Scott. Her parents were married in Ogle Co., IL. They joined a wagon train to Oregon in 1845. Mary Adaline Scott and James William Thornton were married in McMinnville, OR 27 Nov 1864. The Weiser Semi-Weekly Signal 24 August 1919 Probably the saddest experience that has come to any Weiser family in some time came to the Jas. W. Thornton family Saturday night and Sunday. Within twenty-four hours of each other both Mrs. Jas. W. Thornton and her son, Herbert A. Thornton passed away. Mrs. Thornton who had been ailing for years died at her home at 718 East Main Street Saturday evening. She was 71 years old. The direct cause of her death was given as paralysis. Herbert A. Thornton died at a local hospital last night after a week's illness with cancer. He was 37 years old. He was unmarried, and up to the time he was taken down, lived on his ranch on Mann Creek. Funeral services for the mother and son were held this afternoon at the residence, 718 East Main Street with the Rev. Robinson officiating. The interment was in the Mann Creek Cemetery. The deceased are survived by the husband and father, Jas. W. Thornton, W. P. Thornton, Otis B. Thornton, Mrs. James Crawford, Ilo, Idaho, Mrs. A. L. Kenniston, Walla Walla, WA, and Mrs. Ida Richardson who's address was not learned. The Thornton family are numbered among the pioneers in this section. They moved here from Oregon more than 20 years ago. Mrs. Thornton was one of those pioneer mothers who reared a large family and lived most of her life in the west. She put up with the hardships of early day western life that her children might grow up to live in and enjoy the only land that she knew and that she believed in. Herbert, according to other members of the family, was always a dutiful son and grew up in this section to be one of the most highly respected citizens of the community. The Signal joins with many other friends of the family in extending their sincere sympathy to the family in their sad bereavement. | Scott Thornton, Mary Adaline (I187)
|
| 146 | Pelo menos uma pessoa marcada como 'viva' ou 'privada' está ligada a esta nota - os pormenores estão reservados. | Vivo (I322)
|
| 147 | Morreu na infância. | Corrêa Mendes, João (I505799)
|
| 148 | Moscow - Mrs. Mary King Humphrey, 73, a former Moscow resident, died of a heart attack Monday at the Presbyterian St. Luke Hospital at Chicago. She was born Feb. 3, 1893, at Fossil, Ore. She married Elmer Humphrey there Aug. 5, 1914. They moved to Moscow in 1917, where Humphrey taught auto mechanics at the University of Idaho. they later moved to Boise where he was employed at the U.S. Dept. of Reclamation. During World War II, Mrs. Humphrey worked as a bookkeeper at Seattle and the Lewiston Water District in Lewiston Orchards. Following retirement, the Humphreys moved to Rupert and farmed. Following her husband's death in December, 1964, Mrs. Humphrey lived at Flossmore, Ill., with a daughter. While at Moscow she was a member of the First Baptist Church and was active in university and civic affairs, including the Red Cross. She is survived by a daughter; a son; and six grandsons. The funeral will be held Saturday at 23 p.m. at the Moscow Baptist Church. Burial will be at the Moscow Cemetery. Short's Funeral Chapel is in charge of arrangements. The family suggests memorials to the heart fund or the First Baptist Church (American Baptist) at Boise. | King Humphrey, Mary Leila (I208)
|
| 149 | Nome de casada: Jennie Ross Pringle. Faleceu em 1936, antes da mae (Eleanor Johnson Ross, f.1942), por isso nao consta como sobrevivente no obituario da mae. Fonte: Find A Grave memorial 126694180. | Ross, Jennie (I314)
|
| 150 | Nota sobre a fonte "The History of the Merriman Family" (Dr. Elijah Merriman, 1898, pg.25-29), citada no evento de obito: adicionada a familia de Micajah com a esposa Anna McCoy e os 7 filhos ai nomeados (Ruth, Hannah, Rachel, Eleanor, Maria, Elizabeth e Micaiah). Foram tambem adicionados os netos e bisnetos descritos na fonte: filhos de Ruth (m. Jacob Souers - Elizabeth Ann, Micaiah, Mary Ellenor, Sarah Rebecca, Xantha, e respetivos netos Whitelock/Souers/Funderberg/McClurg/King); filhos de Hannah (m. Reason Souers - Levi, Lewis, Henry Martin, Anna, Margaret E., e respetivos netos Souers); filhos de Rachel (1o casamento com Jeremiah Merriman - Martin B.; 2o casamento com Isaac Shinneman - David L., John F., Ratie, e respetivos netos Shinneman/Clark); filhas de Eleanor (m. Martin Bethcal - Melissa, Anna, Mary Ellen, e o neto Alva Tracy); filhos de Elizabeth (m. Elias Numbers - Samantha, Tobias, Enos, Anna, Ida); filhos de Micaiah Jr. (m. Martha Hixon - Hixon, Newton A., Wayland, Jacob, James D., Orlando, George, Bezeleel, e o neto Eugene Merriman). Maria casou com Bezeleel Tracy, sem filhos mencionados na fonte. Alguns conjuges/filhos de netos ficaram por nomear na fonte (ex.: 2a esposa de John F. Shinneman, filhos de Levi Souers, filho de Henry Martin Souers, ultimo filho de Anna Souers Herron) e nao foram criados como registos por falta de nome. | Merriman, Micajah (I505343)
|
Fazemos todos os esforços para documentar a nossa investigação. Se tiver algo que gostaria de acrescentar, entre em contacto connosco.